Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 21-23 | Goshen Steinmetz 4B-AB | completed |
01:00pm | Main Gym | Harrison Fette 5B-B | L 25-40 | Dews Elite Snyder 5B-B | completed |
02:00pm | Main Gym | Harrison Bontrager 4G-B | W 17-14 | Goshen Gordon 4G-B | completed |
03:00pm | Main Gym | Harrison Bryant 6B-C | W 21-7 | Dater Montessori Carter 6B-C | completed |
04:00pm | Main Gym | Harrison Sohmers VB-R | W 25-16 | Monfort Heights Casagrande VB-R | completed |
05:00pm | Main Gym | Harrison Bresnen 7B-R | L 11-31 | Middletown Rising Stars Robinson 7B-R | completed |
06:00pm | Main Gym | Harrison Willis VB-R | L 35-50 | Wyoming Rec Rummer VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | W 46-13 | Kings Lauderback 3B-B | completed |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 15-19 | Lakota Thunderbirds Flight Wyckoff 4B-A | completed |
02:00pm | Main Gym | Harrison Bryant 6B-C | L 24-26 | Lakota Thunderbirds Flight Brinkman 6B-C | completed |
03:00pm | Main Gym | Harrison Thompson 7B-HR | W 37-24 | Indian Hill Grant 7B-HR | completed |
04:00pm | Main Gym | Harrison Hon 8B-R | W 41-10 | Lakota Thunderbirds Racic 8B-R | completed |
05:00pm | Main Gym | Harrison Seiter JVB-R | W 28-10 | West Clermont Seibert JVB-R | completed |
06:00pm | Main Gym | Harrison Henn 7G | L 18-28 | Wyoming Rec Carrier 7G | completed |
07:00pm | Main Gym | Harrison White 8B-R | W 38-29 | Mason Stubenrauch 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | L 16-22 | Milford Keuffer 4B-A | completed |
01:00pm | Main Gym | Harrison Brehm 7G | L 10-29 | Trailblazers Dykstra 7G | completed |
02:00pm | Main Gym | Harrison Bresnen 7B-R | L 3-20 | Harrison Mullins 7B-R | completed |
03:00pm | Main Gym | Harrison Hon 8B-R | L 26-37 | Orion Academy Dettra 8B-R | completed |
04:00pm | Main Gym | Harrison Lewis 7B-R | L 16-22 | Middletown Rising Stars Robinson 7B-R | completed |
05:00pm | Main Gym | Harrison Kamm 7B-HR | W 33-22 | Indian Hill Grant 7B-HR | completed |
06:00pm | Main Gym | Harrison Clifton 8G | L 12-14 | Indian Hill Groh 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | vs | Kings Gardner 3B-A | scheduled |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | Mason Wagner 4B-AB | scheduled |
02:00pm | Main Gym | Harrison Henn 7G | vs | Harrison Brehm 7G | scheduled |
03:00pm | Main Gym | Harrison Clifton 8G | vs | Mason Von Bargen 8G | scheduled |
04:00pm | Main Gym | Harrison Thompson 7B-HR | vs | Harrison Kamm 7B-HR | scheduled |
05:00pm | Main Gym | Harrison White 8B-R | vs | White Oak Murray 8B-R | scheduled |
06:00pm | Main Gym | Harrison Aronson 8B-R | vs | Lakota Thunderbirds Gardner 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | West Clermont Fender 4B-A | scheduled |
01:00pm | Main Gym | Harrison Sohmers VB-R | vs | Harrison Willis VB-R | scheduled |
02:00pm | Main Gym | Harrison Hon 8B-R | vs | Oak Hills Doll 8B-R | scheduled |
03:00pm | Main Gym | Harrison Mullins 7B-R | vs | Orion Academy Dettra 7B-R | scheduled |
04:00pm | Main Gym | Harrison Brehm 7G | vs | Lakota Thunderbirds Dickerson 7G | scheduled |
05:00pm | Main Gym | Harrison Kamm 7B-HR | vs | White Oak Floyd 7B-HR | scheduled |
06:00pm | Main Gym | Harrison Lewis 7B-R | vs | Orion Academy Dettra 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | Fairfield Warriors Carroll 4B-AB | scheduled |
02:00pm | Main Gym | Harrison Doll 6B-B | vs | Lakota Thunderbirds Flight Dunn 6B-B | scheduled |
03:00pm | Main Gym | Harrison White 8B-R | vs | Lakota Thunderbirds Strunk 8B-R | scheduled |
04:00pm | Main Gym | Harrison Aronson 8B-R | vs | Harrison Hon 8B-R | scheduled |
05:00pm | Main Gym | Harrison Henn 7G | vs | Mason Sparling 7G | scheduled |
06:00pm | Main Gym | Harrison Gray 5B-HR | vs | Batavia Malott 5B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | vs | Fairfield Warriors Hester 3B-A |
rescheduled |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | Little Miami Nussbaum 4B-AB | scheduled |
02:00pm | Main Gym | Harrison Kamm 6G-B | vs | Little Miami Scott 6G-B | scheduled |
03:00pm | Main Gym | Harrison Bryant 6B-C | vs | Talawanda Ruihley 6B-C | scheduled |
04:00pm | Main Gym | Harrison Kamm 7B-HR | vs | Lakota Thunderbirds Rivinius 7B-HR | scheduled |
05:00pm | Main Gym | Harrison Hon 8B-R | vs | Mason Mcnew 8B-R | scheduled |
06:00pm | Main Gym | Harrison White 8B-R | vs | Wyoming Rec Nolte 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Robertson 3B-A | vs | Milford Reece 3B-A |
rescheduled |
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | Indian Hill Frazier 4B-AB | scheduled |
02:00pm | Main Gym | Harrison Sowder 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
03:00pm | Main Gym | Harrison Doll 6B-B | vs | West Clermont Hollis 6B-B | scheduled |
04:00pm | Main Gym | Harrison Fette 5B-B | vs | West Clermont Posgay 5B-B | scheduled |
05:00pm | Main Gym | Harrison Bontrager 4G-B | vs | Loveland Sheehy 4G-B | scheduled |
06:00pm | Main Gym | Harrison Kamm 6G-B | vs | Indian Hill Roberts 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Harrison Tuchfarber 4B-AB | vs | Forest Hills Titans Gillespie 4B-AB | scheduled |
02:00pm | Main Gym | Harrison Sowder 5GA-B | vs | New Richmond Hatfield 5GA-B | scheduled |
03:00pm | Main Gym | Harrison Kamm 6G-B | vs | Ross Cornelius 6G-B |
rescheduled |
04:00pm | Main Gym | Harrison Burg JVB-R | vs | Sycamore Cox JVB-R | scheduled |
05:00pm | Main Gym | Harrison Sohmers VB-R | vs | Glendale Curtis VB-R | scheduled |
06:00pm | Main Gym | Harrison Mullins 7B-R | vs | Oak Hills Durbin 7B-R | scheduled |